Nature of business | Zahintex Industries Ltd. runs the business of manufacturing and exporting of ready-made sweaters, pull over and wearing apparels of all kinds out of wool, cotton, synthetic, fibers and others. |
Subscription open | 18 Sep, 2011 |
Subscriptino close | 22 Sep, 2011 |
For NRB | 18 Sep, 2011 to 01 Oct, 2011 |
Offer price | Tk. 25.0 |
Face value per share | Tk. 10.0 |
Market lot | 500 units |
EPS | Tk. |
NAV | Tk. |
Public offer | 20000000 |
Saturday, August 13, 2011
Zahintex Industries Ltd. (IPO)
Labels:
Coming IPO,
IPO News
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.